Strategists and Category Fees
| Category I | Category II | Category III | Category IV | Category V | Category VI | Category VII | 
|---|---|---|---|---|---|---|
| Advisor-Directed Managed Models | Affinity | Ladenburg Thalmann | Bright Portfolios | Astor | Bristol Gate | CreativeOne Wealth - Option Based Strategies | 
| VEGA ETF | CreativeOne Wealth | Advisor 123 | Stance Capital | Henry James | Chatham Capital | |
| M+ Funds | GeoWealth | Dorsey Wright | M Capital | Chilton Capital | ||
| Global X | Maryland Capital | Victoria Capital | ||||
| J.P. Morgan | SineWave | |||||
| Oceans Park | Zacks | |||||
| PIMCO | Jensen | |||||
| State Street | Glenmede | |||||
| FirstTrust | ||||||
| Dimensional | ||||||
| Main Management | 
